Latest registered installs:*
01/12/24 19:19 | United States | XFCE | 3.2 |
01/12/24 18:13 | United States | XFCE | 3.2 |
01/12/24 17:30 | United States | XFCE | 3.2 |
01/12/24 00:37 | Spain, Toledo | MATE | 3.2 |
30/11/24 11:08 | Unknown location | MATE | 3.2 |
28/11/24 23:30 | Venezuela | XFCE | 3.2 |
28/11/24 01:01 | Mexico, Mexico | MATE | 3.2 |
27/11/24 21:12 | Poland, Wroclaw | MATE | 3.2 |
27/11/24 15:27 | Argentina, Buenos Aires | MATE | 3.2 |
27/11/24 14:30 | Argentina, Buenos Aires | MATE | 3.2 |
Date and time shown in UTC.
Point Linux 3.2 registered installs: 27317Total Point Linux registered installs: 66622**
*If the "Send anonymous installation report" checkbox was on.
**Logged since April 2013.
Point Linux is hosted by PowerComp LLC.
PowerComp is one of the leading open source software companies in Moscow, Russia, providing enterprise level solutions based on rock-solid open source software. PowerComp provides fast and reliable hosting for Point Linux web site and repository.
Thank you for downloading!
Please tell other people about Point Linux.