Latest registered installs:*
07/10/24 05:25 | Romania | XFCE | 3.2 |
06/10/24 21:13 | United States | MATE | 3.2 |
06/10/24 00:15 | Germany, Artern | MATE | 3.2 |
03/10/24 15:52 | Germany, Zangberg | MATE | 3.2 |
03/10/24 05:39 | Russian Federation | XFCE | 3.2 |
02/10/24 20:46 | Mexico, CancĂșn | MATE | 3.2 |
02/10/24 17:51 | Mexico, CancĂșn | MATE | 3.2 |
02/10/24 16:24 | Russian Federation, Moscow | MATE | 3.2 |
01/10/24 19:47 | Unknown location | MATE | 3.2 |
01/10/24 03:13 | Venezuela | MATE | 3.2 |
Date and time shown in UTC.
Point Linux 3.2 registered installs: 27216Total Point Linux registered installs: 66518**
*If the "Send anonymous installation report" checkbox was on.
**Logged since April 2013.
Point Linux is hosted by PowerComp LLC.
PowerComp is one of the leading open source software companies in Moscow, Russia, providing enterprise level solutions based on rock-solid open source software. PowerComp provides fast and reliable hosting for Point Linux web site and repository.
Thank you for downloading!
Please tell other people about Point Linux.