Latest registered installs:*
01/11/24 18:24 | Guatemala, Guatemala City | MATE | 3.2 |
30/10/24 17:04 | Argentina, Florencio Varela | MATE | 3.2 |
29/10/24 18:46 | Argentina, Moreno | XFCE | 3.2 |
29/10/24 14:02 | Spain, Benalmádena | MATE | 3.2 |
29/10/24 13:02 | Russian Federation | MATE | 3.2 |
29/10/24 11:21 | Russian Federation, Krasnodar | MATE | 3.2 |
27/10/24 10:53 | United States, Scottsdale | MATE | 3.2 |
27/10/24 01:16 | Brazil | MATE | 3.2 |
25/10/24 10:05 | United States, El Segundo | MATE | 3.0 |
24/10/24 17:25 | Netherlands | MATE | 3.2 |
Date and time shown in UTC.
Point Linux 3.2 registered installs: 27257Total Point Linux registered installs: 66561**
*If the "Send anonymous installation report" checkbox was on.
**Logged since April 2013.
Point Linux is hosted by PowerComp LLC.
PowerComp is one of the leading open source software companies in Moscow, Russia, providing enterprise level solutions based on rock-solid open source software. PowerComp provides fast and reliable hosting for Point Linux web site and repository.
Thank you for downloading!
Please tell other people about Point Linux.